

2023 John Deere Construction 750L
$369,000
- Stock Number: Q14-201
- Condition: New
- Manufacturer John Deere Construction
Payment details
Learn more
Financing
Learn more
Shipping & pick-up
Learn more
FAQ
Learn more
FEATURES AND DESCRIPTION
John Deere Construction Slope Control, 156" Blade, RipperGeneral | |
---|---|
Manufacturer | John Deere Construction |
Model | 750L |
Year | 2023 |
Category | Bulldozers |
Subcategory | Crawler Dozer |
Condition | New |
Stock Number | Q14-201 |
Engine | |
---|---|
Engine Model | PowerTech PVS 6068 |
Engine Manufacturer | John Deere |
Displacement Ltr Inches | 6.8 (414) |
Rated Speed Rpm | 1800 |
Engine Output Net Kw Hp | 131 (175) |
Transmission Type | Hydrostatic |
Speeds Mode Forward | 1 |
Speeds Mode Reverse | 1 |
Final Drive | Triple Reduction |
Track Rollers | 7 |
Shoe Pitch Mm Inches | 191 (7.5) |
Shoe Type | Single Grouser - Moderate Service |
Ground Contact Area Cm Inches | 35677 (5530) |
Number Of Shoes | 40 |
Operational | |
---|---|
Net Power | 131 kW (175 hp) at 1,700 rpm |
Operating Weight | 17 041-18 162 kg (37,569-40,040 lb) |
Track On Ground | 2604-3093 mm (103-122 in.) |
Fuel Tank Ltr Gallons Us | 370 (97.7) |
Hydraulic Tank Ltr Gallons Us | 98 (25.9) |
Blade Capacity M Yd | 4.3 (5.6) |
Speed Forward Maximum Kph Mph | 9.7 (6) |
Speed Reverse Maximum Kph Mph | 9.7 (6) |
Ground Bearing Pressure Kpa Psi | 47.8 (6.93) |
Implement Pump Type | Piston |
Implement Pump Flow Lt Min Gallons Us Min | 130 (34) |
Implement Pump Pressure Bar Psi | 249.93 (3625) |
Operating Weight Kg Lbs | 17386 (38330) |
Dimensions | |
---|---|
Height Max Mm Ft In | 3343 (11 ft 6 in) |
Ground Clearance Mm Inches | 358 (14) |
Track Length On Ground Mm Ft In | 2604 (8 ft 7 in) |
Track Gauge Mm Ft In | 1880 (6 ft 2 in) |
Blade Width Mm Ft In | 3265 (10 ft 9 in) |
Blade Dig Depth Mm Inches | 594 (23.4) |
Blade Tilt Mm Ft In | 681 (2 ft 3 in) |
At the time of purchase, a $500 deposit per equipment will be charged to your credit card.
Once the deposit is processed, you will receive an email that confirms your equipment is reserved and you will get detailed instructions on how to finalize your equipment purchase. A seller representative will contact you within one (1) business day to assist you in this process.
The balance must be paid by wire transfer. If payment is not received within three (3) business days, the equipment will no longer be reserved, and your deposit may be refunded.
Deposit Refund
A Deposit is refundable up to the close of business on the third business day following the payment of the Deposit. To request a refund, submit your request to tequip@toromont.com with your Order Confirmation Number, a Toromont Equip representative will contact you to finalize the refund as per the terms of the General Sale & Service Agreement available at Check Out.
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.